Empties availability
Status for Thursday 8 August 2019,
Empties Available
Container Code DescriptionsShipping Line | 22G0 | 26G0 | 42G0 | 45G0 | 42R0 | 45R0 | 42U0 | 45U0 | 42P0 | 45P0 | L5G1 | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maersk | YES | NO | YES | YES | YES | YES | YES | NO | NO | NO | NO | |
MSC | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
Hamburg Sud | YES | NO | YES | YES | YES | YES | YES | NO | NO | NO | NO | |
CMA CGM | NO | NO | NO | YES | NO | YES | NO | NO | NO | NO | NO | |
ONE | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
COSCO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
Hapag Lloyd | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
Arkas | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
DAL | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
MUO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
Hyundai | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Container Code Descriptions
Back to empties overviewShipping Line | 22G0 | 26G0 | 42G0 | 45G0 | 42R0 | 45R0 | 42U0 | 45U0 | 42P0 | 45P0 | L5G1 | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20' Dry Low | 20' Dry High | 40' Dry Low | 40' Dry High | 40' Reefer Low | 40' Reefer High | 40' Open Low | 40' Open High | 40' Flat Low | 40' Flat High | 45'High |