Empty container acceptance
Please note that we do not accept unloadable damaged empties.
Updated: 27 July 2026
| Containers | Specials | ||||
|---|---|---|---|---|---|
| Line | 20FT | 40FT | Truck | Barge | Remarks |
| CMA CGM | YES | YES | YES | NO | |
| MAERSK | YES | YES | YES | YES | |
| GOLDSTAR / GLOBAL SHIPPING LOGISTICS (GSL / ZIM) | YES | YES | YES | NO | LINE TO ADVISE DIVERSION PLAN |
| OCEAN NETWORK EXPRESS (ONE) | YES | YES | YES | NO | |
| CHINA OCEAN SHIPPING COMPANY LTD (COSCO) | YES | YES | YES | NO | |
| ORIENT OVERSEAS CONTAINER LINE (OOCL) | YES | YES | YES | NO | |
| HAPAG LLOYD (HLC) | YES | YES | YES | NO | REEFERS SHOULD BE DIVERTED TO PORT & CARGO |
| ARKAS | NO | NO | NO | NO | |
| PACIFIC INTERNATIONAL LINE (PIL) | NO | YES | YES | NO | 20ft SHOULD NOT BE GATED IN |
| MEDITERRANEAN SHIPPING COMPANY (MSC) |
NO | NO | YES | NO | RECEIVE SPECIAL UNITS (REEFERS/OPEN TOP/45FT) |