Empty container acceptance
Please note that we do not accept unloadable damaged empties.
Updated: 7 July 2026
| Containers | Specials | ||||
|---|---|---|---|---|---|
| Line | 20FT | 40FT | Truck | Barge | Remarks |
| CMA CGM | YES | YES | YES | NO | |
| MAERSK | YES | YES | YES | YES | GATE TO CLOSE ON THE 7TH OF JULY 2026 AT 1900HRS |
| GOLDSTAR / GLOBAL SHIPPING LOGISTICS (GSL / ZIM) | YES | YES | YES | NO | |
| OCEAN NETWORK EXPRESS (ONE) | YES | YES | YES | NO | GATE TO CLOSE ON THE 8TH OF JULY 2026 AT 7AM |
| CHINA OCEAN SHIPPING COMPANY LTD (COSCO) | YES | YES | YES | NO | GATE TO CLOSE ON THE 8TH OF JULY 2026 AT 7AM |
| ORIENT OVERSEAS CONTAINER LINE (OOCL) | YES | YES | YES | NO | |
| HAPAG LLOYD (HLC) | YES | YES | YES | NO | |
| ARKAS | NO | NO | NO | NO | LINE TO ADVISE DIVERSION PLAN |
| PACIFIC INTERNATIONAL LINE (PIL) | NO | YES | YES | NO | GATE IS STILL CLOSE AGAINST PIL 20FT |
| MEDITERRANEAN SHIPPING COMPANY (MSC) |
NO | NO | YES | NO | RECEIVE SPECIAL UNITS (REEFERS/OPEN TOP/45FT) |