Empty Container Acceptance
Please note that we do not accept unloadable damaged empties.
Updated: 20 March 2026
| Containers | Specials | ||||
|---|---|---|---|---|---|
| Line | 20FT | 40FT | Truck | Barge | Remarks |
| CMA CGM | NO | NO | YES | NO | LINE TO ADVISE DIVERSION PLAN |
| MAERSK | YES | YES | YES | YES | |
| GOLDSTAR / GLOBAL SHIPPING LOGISTICS (GSL / ZIM) | YES | YES | YES | NO | Gate closes on the 24th of March at 7am |
| OCEAN NETWORK EXPRESS (ONE) | NO | NO | YES | NO | LINE TO ADVISE DIVERSION PLAN |
| CHINA OCEAN SHIPPING COMPANY LTD (COSCO) | NO | NO | YES | NO | LINE TO ADVISE DIVERSION PLAN |
| ORIENT OVERSEAS CONTAINER LINE (OOCL) | NO | NO | YES | NO | LINE TO ADVISE DIVERSION PLAN |
| HAPAG LLOYD (HLC) | NO | NO | YES | NO | LINE TO ADVISE DIVERSION PLAN |
| ARKAS | NO | NO | NO | NO | LINE TO ADVISE DIVERSION PLAN |
| PACIFIC INTERNATIONAL LINE (PIL) | NO | YES | YES | NO | |
| MEDITERRANEAN SHIPPING COMPANY (MSC) |
NO | NO | YES | NO | RECEIVE SPECIAL UNITS (REEFERS/OPEN TOP/45FT) |