Empty container acceptance
Please note that we do not accept unloadable damaged empties.
Updated: 21 August 2026
| Containers | Specials | ||||
|---|---|---|---|---|---|
| Line | 20FT | 40FT | Truck | Barge | Remarks |
| CMA CGM | YES | YES | YES | NO | |
| Maersk | YES | YES | YES | YES | |
| Gold Star / Global Shipping Logistics (GSL / ZIM) | YES | YES | YES | NO | Line to advice diversion plans |
| Ocean Network Express (ONE) | YES | YES | YES | NO | |
| China Ocean Shipping Company Ltd (COSCO) | YES | YES | YES | NO | |
| Orient Overseas Container Line (OOCL) | YES | YES | YES | NO | |
| Hapag-Lloyd (HLC) | NO | NO | YES | NO | Line advises Diversion Plans | REEFERS TO BE DIVERTED TO PORT & CARGO |
| Arkas | NO | NO | NO | NO | |
| Pacific International Line (PIL) | NO | YES | YES | NO | 20ft SHOULD NOT BE GATED IN |
| Mediterranean Shipping Company (MSC) |
NO | NO | YES | NO | RECEIVE SPECIAL UNITS (REEFERS/OPEN TOP/45FT) |