Appointment Availability
The appointment availability overview below is updated twice daily. The first table shows the number of hourly appointment slots available for import gate out delivery per hour over the next 10 days. The second table shows the number of daily appointments available for Container Freight Station (CFS) de-stuffing for the same period.
Appointments must be made via online customer platform LIFT. Signing up for your free LIFT account takes just a couple of minutes. Please book a maximum of 5 containers per LIFT transaction, to ensure the smooth booking of appointment slots. Due to COVID precautions, the appointment office will be manned with limited staff to cater for appointments related to CFS de-stuffing and same day/priority bookings or re-booking of shipments.
Appointment Availability,
Appointment Availability - Last updated at 07:30 hours on 22/03/23
See Container Freight Station (CFS) AvailabilityTime /CFS Category | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 |
---|---|---|---|---|---|---|---|---|---|---|
0400-0500 hrs | 0 | 3 | Nil | 17 | 20 | 20 | 20 | 20 | 20 | Nil |
0500-0600hrs | 0 | 2 | Nil | 20 | 17 | 17 | 19 | 20 | 20 | Nil |
0600-0700 hrs | 0 | 2 | Nil | 20 | 17 | 17 | 19 | 20 | 20 | Nil |
0700-0800 hrs | 0 | 2 | Nil | 16 | 19 | 19 | 20 | 20 | 20 | Nil |
0800-0900 hrs | 0 | 11 | 17 | 18 | 20 | 20 | 20 | 20 | 20 | 20 |
0900-1000 hrs | 0 | 13 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
1000-1100 hrs | 0 | 15 | 20 | 19 | 20 | 20 | 20 | 20 | 20 | 20 |
1100-1200 hrs | 2 | 16 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
1200-1300 hrs | 9 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
1300-1400 hrs | 17 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
1400-1500 hrs | 15 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
1500-1600 hrs | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
1600-1700 hrs | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
1700-1800 hrs | 20 | 20 | Nil | 20 | 20 | 20 | 20 | 20 | 20 | Nil |
1800-1900- hrs | 20 | 20 | Nil | 20 | 20 | 20 | 20 | 20 | 20 | Nil |
1900-2000- hrs | 20 | 20 | Nil | 20 | 20 | 20 | 20 | 20 | 20 | Nil |
Container Freight Station Availability - Last updated at 07:30 hours on 22/03/23
Back to Gate Appointment AvailabilityTime /CFS Category | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 |
---|---|---|---|---|---|---|---|---|---|---|
Inspection | 3 | 4 | Nil | 4 | 4 | 4 | 4 | 4 | 4 | Nil |
M Block | 66 | 87 | Nil | 100 | 100 | 80 | 80 | 80 | 100 | Nil |
Scan (SCN) | 6 | 4 | Nil | 10 | 9 | 10 | 10 | 10 | 10 | Nil |
Search Palletized (SPL) | 25 | 30 | Nil | 30 | 30 | 30 | 30 | 30 | 30 | Nil |
Search Non Palletized (SNP) | 26 | 32 | Nil | 38 | 38 | 38 | 38 | 38 | 38 | Nil |
Reefers (CRF) | 10 | 10 | Nil | 10 | 10 | 10 | 10 | 10 | 10 | Nil |
With an APMTerminals.com account you can:
- Receive Terminal Alerts via email or SMS
- Save containers to a Watchlist and set up email notifications
- Manage Truck Appointments (specific terminals)
- Request additional services (specific terminals)