Appointment Availability
The appointment availability overview below is updated twice daily. The first table shows the number of hourly appointment slots available for import gate out delivery per hour over the next 10 days. The second table shows the number of daily appointments available for Container Freight Station (CFS) de-stuffing for the same period.
Appointments can be made via online customer platform LIFT or by visiting our appointment office at KBSP. Signing up for your free LIFT account takes just a couple of minutes. For any inquiries related to appointments, please contact Appointments Manager, Nader Al Qassab by Email: Nader.Alqassab@apmterminals.com or Tel: +97338885508 .
Appointment Availability,
Appointment Availability - Last updated at 09:00 hours on 14/01/21
Time /CFS Category | Thu 14 | Fri 15 | Sat 16 | Sun 17 | Mon 18 | Tue 19 | Wed 20 | Thu 21 | Fri 22 | Sat 23 |
---|---|---|---|---|---|---|---|---|---|---|
0400-0500 hrs | 0 | Nil | 12 | 22 | 27 | 27 | 23 | 28 | Nil | 28 |
0500-0600hrs | 0 | Nil | 0 | 21 | 24 | 26 | 26 | 28 | Nil | 28 |
0600-0700 hrs | 0 | Nil | 0 | 21 | 24 | 26 | 26 | 28 | Nil | 28 |
0700-0800 hrs | 0 | Nil | 0 | 20 | 25 | 28 | 27 | 28 | Nil | 28 |
0800-0900 hrs | 0 | 9 | 10 | 21 | 25 | 25 | 28 | 28 | 28 | 28 |
0900-1000 hrs | 0 | 26 | 10 | 21 | 26 | 28 | 28 | 28 | 28 | 28 |
1000-1100 hrs | 0 | 24 | 17 | 25 | 25 | 27 | 28 | 28 | 28 | 28 |
1100-1200 hrs | 0 | 26 | 24 | 22 | 22 | 23 | 23 | 28 | 28 | 28 |
1200-1300 hrs | 0 | 28 | 25 | 27 | 28 | 28 | 28 | 28 | 28 | 28 |
1300-1400 hrs | 17 | 25 | 28 | 28 | 28 | 28 | 26 | 26 | 28 | 28 |
1400-1500 hrs | 20 | 25 | 25 | 27 | 28 | 28 | 28 | 28 | 28 | 28 |
1500-1600 hrs | 20 | 28 | 26 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
1600-1700 hrs | 21 | 28 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
1700-1800 hrs | 28 | Nil | 28 | 28 | 28 | 28 | 28 | 28 | Nil | 28 |
1800-1900- hrs | 28 | Nil | 28 | 28 | 28 | 28 | 28 | 28 | Nil | 28 |
1900-2000- hrs | 28 | Nil | 28 | 28 | 28 | 28 | 28 | 28 | Nil | 28 |
Container Freight Station Availability - Last updatedat at 09:00 hours on 14/01/21
Time /CFS Category | Thu 14 | Fri 15 | Sat 16 | Sun 17 | Mon 18 | Tue 19 | Wed 20 | Thu 21 | Fri 22 | Sat 23 |
---|---|---|---|---|---|---|---|---|---|---|
Inspection | 3 | Nil | 1 | 4 | 4 | 4 | 4 | 4 | Nil | 4 |
M Block | 1 | Nil | 85 | 59 | 67 | 84 | 85 | 85 | Nil | 85 |
Scan (SCN) | 0 | Nil | 10 | 4 | 8 | 10 | 10 | 10 | Nil | 10 |
Search Palletized (SPL) | 18 | Nil | 30 | 20 | 28 | 30 | 30 | 30 | Nil | 30 |
Search Non Palletized (SNP) | 3 | Nil | 38 | 32 | 26 | 38 | 38 | 38 | Nil | 38 |
Reefers (CRF) | 3 | Nil | 10 | 10 | 8 | 10 | 10 | 10 | Nil | 10 |
With an APM Terminals Dashboard account you can:
- Receive operational alerts via email or SMS
- Save containers to a Watchlist and set up email notifications
- Personalise the information you want to display for T&T searches