Vehicle Booking System (VBS)
Benefits of Appointment System
- Availability of appointments according to arrival dates of ships.
- Appointments made online so goodbye to paperwork.
- Thanks to VBS, the service is more agile and faster, therefore your fleets will be able to make more trips
- Reduced traffic congestion, waiting times and fuel consumption
Appointment Availability |Last update: 01 Oct 2024 23:00 hrs to 02 Oct 22:00 hrs,
Import Appointments
See Export Appointment AvailabilityDate | Time | Offered | Used | Available |
---|---|---|---|---|
1/10/2024 | 2300 - 0000 hrs | 30 | 29 | 1 |
2/10/2024 | 0000 - 0100 hrs | 30 | 22 | 8 |
2/10/2024 | 0100 - 0200 hrs | 30 | 26 | 4 |
2/10/2024 | 0200 - 0300 hrs | 35 | 31 | 4 |
2/10/2024 | 0300 - 0400 hrs | 40 | 36 | 4 |
2/10/2024 | 0400 - 0500 hrs | 45 | 41 | 4 |
2/10/2024 | 0500 - 0600 hrs | 45 | 42 | 3 |
2/10/2024 | 0600 - 0700 hrs | 45 | 38 | 7 |
2/10/2024 | 0700 - 0800 hrs | 45 | 35 | 10 |
2/10/2024 | 0800 - 0900 hrs | 45 | 44 | 1 |
2/10/2024 | 0900 - 1000 hrs | 45 | 41 | 4 |
2/10/2024 | 1000 - 1100 hrs | 45 | 39 | 6 |
2/10/2024 | 1100 - 1200 hrs | 45 | 33 | 12 |
2/10/2024 | 1200 - 1300 hrs | 45 | 34 | 11 |
2/10/2024 | 1300 - 1400 hrs | 45 | 24 | 21 |
2/10/2024 | 1400 - 1500 hrs | 45 | 30 | 15 |
2/10/2024 | 1500 - 1600 hrs | 45 | 21 | 24 |
2/10/2024 | 1600 - 1700 hrs | 45 | 18 | 27 |
2/10/2024 | 1700 - 1800 hrs | 45 | 16 | 29 |
2/10/2024 | 1800 - 1900 hrs | 45 | 18 | 27 |
2/10/2024 | 1900 - 2000 hrs | 45 | 8 | 37 |
2/10/2024 | 2000 - 2100 hrs | 45 | 23 | 22 |
2/10/2024 | 2100 - 2200 hrs | 45 | 16 | 29 |
2/10/2024 | 2200 - 2300 hrs | 45 | 10 | 35 |
Export Appointments
Back to Import AppointmentsDate | Time | Offered | Used | Available |
---|---|---|---|---|
1/10/2024 | 2300 - 0000 hrs | 20 | 12 | 8 |
2/10/2024 | 0000 - 0100 hrs | 20 | 5 | 15 |
2/10/2024 | 0100 - 0200 hrs | 20 | 1 | 19 |
2/10/2024 | 0200 - 0300 hrs | 25 | 6 | 19 |
2/10/2024 | 0300 - 0400 hrs | 30 | 1 | 29 |
2/10/2024 | 0400 - 0500 hrs | 35 | 1 | 34 |
2/10/2024 | 0500 - 0600 hrs | 35 | 2 | 33 |
2/10/2024 | 0600 - 0700 hrs | 35 | 1 | 34 |
2/10/2024 | 0700 - 0800 hrs | 35 | 0 | 35 |
2/10/2024 | 0800 - 0900 hrs | 35 | 1 | 34 |
2/10/2024 | 0900 - 1000 hrs | 35 | 4 | 31 |
2/10/2024 | 1000 - 1100 hrs | 35 | 2 | 33 |
2/10/2024 | 1100 - 1200 hrs | 35 | 2 | 33 |
2/10/2024 | 1200 - 1300 hrs | 35 | 2 | 33 |
2/10/2024 | 1300 - 1400 hrs | 35 | 1 | 34 |
2/10/2024 | 1400 - 1500 hrs | 35 | 5 | 30 |
2/10/2024 | 1500 - 1600 hrs | 35 | 5 | 30 |
2/10/2024 | 1600 - 1700 hrs | 35 | 2 | 33 |
2/10/2024 | 1700 - 1800 hrs | 35 | 3 | 32 |
2/10/2024 | 1800 - 1900 hrs | 35 | 5 | 30 |
2/10/2024 | 1900 - 2000 hrs | 35 | 5 | 30 |
2/10/2024 | 2000 - 2100 hrs | 35 | 14 | 21 |
2/10/2024 | 2100 - 2200 hrs | 35 | 12 | 23 |
2/10/2024 | 2200 - 2300 hrs | 35 | 11 | 24 |
Due care has been taken to ensure appointment availability information is as accurate as possible. Appointment availability information is dynamic and varies according to appointment generation by Terminal users, APM Terminals does not assume any liability for the correctness or completeness of the information provided.
APM Terminals Dashboard Login
Creating an APMTerminals.com account allows you to:
- Subscribe to our Global or Terminal Newsletters
- Set up Terminal Alerts (SMS or Email)
- Save import containers to your Container Watchlist and set up container Email Notifications
- Use our integrated Truck Appointment System - limited terminals
- Request additional services online - limited terminals
APM Terminals Dashboard Login
Creating an APMTerminals.com account allows you to:
- Subscribe to our Global or Terminal Newsletters
- Set up Terminal Alerts (SMS or Email)
- Save import containers to your Container Watchlist and set up container Email Notifications
- Use our integrated Truck Appointment System - limited terminals
- Request additional services online - limited terminals