Empty Container Status
Current Status
Receiving Status
Jump to Deliver Out AvailabilityShipping Line | (22G1) 20 Std | (22P1) 20 Flatrack | (22R1) 20 Reefer | (22U1) 20 Open Top | (42G1) 40 Std | (42P1) 40 Flatrack Std | (42U1) 40 Open Top Std | (45G1) 40 High | (45P1) 40 Flatrack High | (45R1) 40 Reefer | (45U1) 40 Open Top High | (4CG1) 40 Wide Std | (4EG1) 40 Wide High | (L5G1) 45 High | (L5R1) 45 Reefer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACL | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N |
CMA | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
COS | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
DAL | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
EGL | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
HLC | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
HMM | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
MAE | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
MSC | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | N | Y | Y | Y | Y |
ONE | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
OOL | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
UFE | Y | Y | N | Y | Y | Y | Y | Y | Y | N | Y | N | Y | Y | N |
WEC | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
YML | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
ZIM | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Deliver Out Availability
Back to Receiving statusShipping Line | (22G1) 20 Std | (22P1) 20 Flatrack | (22R1) 20 Reefer | (22U1) 20 Open Top | (42G1) 40 Std | (42P1) 40 Flatrack Std | (42U1) 40 Open Top Std | (45G1) 40 High | (45P1) 40 Flatrack High | (45R1) 40 Reefer | (45U1) 40 Open Top High | (4CG1) 40 Wide Std | (4EG1) 40 Wide High | (L5G1) 45 High | (L5R1) 45 Reefer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACL | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N |
CMA | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
COS | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
DAL | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
EGL | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
HLC | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
HMM | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
MAE | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
MSC | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | N | Y | Y | Y | Y |
ONE | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
OOL | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
UFE | Y | Y | N | Y | Y | Y | Y | Y | Y | N | Y | N | Y | Y | N |
WEC | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
YML | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
ZIM | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
APM Terminals Dashboard Login
Creating an APMTerminals.com account allows you to:
- Subscribe to our Global or Terminal Newsletters
- Set up Terminal Alerts (SMS or Email)
- Save import containers to your Container Watchlist and set up container Email Notifications
- Use our integrated Truck Appointment System - limited terminals
- Request additional services online - limited terminals
APM Terminals Dashboard Login
Creating an APMTerminals.com account allows you to:
- Subscribe to our Global or Terminal Newsletters
- Set up Terminal Alerts (SMS or Email)
- Save import containers to your Container Watchlist and set up container Email Notifications
- Use our integrated Truck Appointment System - limited terminals
- Request additional services online - limited terminals