Empty Container Returns/Dispatches
Status for Thursday January 21 2021,
Receiving
Shipping Line | 20' | 40' STD | 40' HC | 45' | Reefer | Special Eq. | Hanger | Remarks |
---|---|---|---|---|---|---|---|---|
ACL | No | No | No | No | No | No | No | |
APL | No | No | No | Yes | No | No | Yes | |
CMA CGM | No | No | No | Yes | No | No | Yes | |
COSCO | No | No | No | No | No | No | No | |
EVERGREEN | No | No | No | No | No | No | No | |
HAPAG LLOYD | No | No | No | No | No | No | No | |
HSD | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
HYUNDAI | No | No | No | No | No | No | No | |
MAERSK | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
MSC | No | No | No | Yes | No | Yes | ||
NLD | No | No | No | No | No | No | No | |
ONE | No | No | No | No | No | No | No | |
OOCL | No | No | No | No | No | No | No | |
SAFMARINE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
SEALAND | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
TURKON | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
UASC | No | No | No | No | No | No | No | |
US LINES | No | No | No | Yes | No | No | Yes | |
ZIM | No | Yes | No | Yes | No | No | No |
Dispatching
Shipping Line | 20' | 40' STD | 40' HC | 45' | Reefer | Special Eq. | Hanger | Remarks |
---|---|---|---|---|---|---|---|---|
ANL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
CMA CGM | Yes | Yes | Yes | Yes | No | Yes | Yes | |
COSCO | No | No | No | No | No | No | No | |
EVERGREEN | Yes | Yes | Yes | No | No | No | No | |
HAPAG LLOYD | Yes | No | Yes | No | Yes | Yes | No | |
HSD | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
HYUNDAI | No | No | No | No | No | No | No | |
MAERSK | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
MSC | Yes | Yes | Yes | Yes | No | No | No | |
NLD | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
ONE | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
OOCL | Yes | Yes | Yes | No | No | No | No | |
SAFMARINE | n/a | n/a | Yes | n/a | n/a | n/a | n/a | |
SCL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
SEALAND | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
TURKON | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
UASC | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
US LINES | Yes | Yes | Yes | Yes | No | Yes | Yes | |
ZIM | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
With an APM Terminals Dashboard account you can:
- Receive operational alerts via email or SMS
- Save containers to a Watchlist and set up email notifications
- Personalise the information you want to display for T&T searches