Empty Container Returns/Dispatches
MTYJanuary31Tuesday,
Receiving
Jump to dispatchingShipping Line | 20' | 40' STD | 40' HC | 45' | Reefer | Special Eq. | Hanger | Remarks |
---|---|---|---|---|---|---|---|---|
ACL | No | No | No | No | No | No | No | |
APL | Yes | Yes | Yes | Yes | No | Yes | No | |
CMA CGM | Yes | Yes | Yes | Yes | No | Yes | No | |
COSCO | No | No | No | No | No | No | No | |
EVERGREEN | No | No | No | No | No | No | No | |
HAPAG LLOYD | No | No | No | No | No | No | No | |
HSD | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
HYUNDAI | No | No | No | No | No | No | No | |
MAERSK | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
MSC | Yes | Yes | No | Yes | No | No | No | |
NLD | No | No | No | No | No | No | No | |
ONE | No | No | No | No | No | No | No | |
OOCL | No | No | No | No | No | No | No | |
SAFMARINE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
SEALAND | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
TRANSFAR | Yes | Yes | Yes | Yes | No | No | No | |
TURKON | Yes | Yes | Yes | No | Yes | Yes | Yes | |
UASC | No | No | No | No | No | No | No | |
US LINES | No | No | No | No | No | No | No | |
ZIM | No | No | No | Yes | No | No | No |
Dispatching
Jump to receivingShipping Line | 20' | 40' STD | 40' HC | 45' | Reefer | Special Eq. | Hanger | Remarks |
---|---|---|---|---|---|---|---|---|
APL | Yes | Yes | Yes | Yes | No | Yes | Yes | |
CMA CGM | Yes | Yes | Yes | Yes | No | Yes | Yes | |
COSCO | No | No | No | No | No | No | No | |
EVERGREEN | Yes | Yes | Yes | No | No | No | No | |
HAPAG LLOYD | No | No | No | No | No | Yes | No | |
HSD | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
HYUNDAI | No | No | No | No | No | No | No | |
MAERSK | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
MSC | Yes | No | No | Yes | No | No | No | |
NLD | n/a | n/a | n/a | n/a | No | n/a | n/a | |
ONE | n/a | n/a | n/a | n/a | No | n/a | n/a | |
OOCL | Yes | Yes | Yes | No | No | No | No | |
SAFMARINE | n/a | n/a | n/a | n/a | No | n/a | n/a | |
SCL | Yes | Yes | No | Yes | Yes | Yes | Yes | |
SEALAND | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
TRANSFAR | No | No | No | No | No | No | No | |
TURKON | Yes | Yes | Yes | No | Yes | Yes | Yes | |
UASC | n/a | n/a | n/a | n/a | No | n/a | n/a | |
US LINES | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
ZIM | Yes | Yes | Yes | Yes | No | Yes | No |
With an APMTerminals.com account you can:
- Receive Terminal Alerts via email or SMS
- Save containers to a Watchlist and set up email notifications
- Manage Truck Appointments (specific terminals)
- Request additional services (specific terminals)