26/02/20
Adjusted gate schedule for Weeks 10-12
Please be assured we will have sufficient appointments during the open shifts to allow customers to pick up and deliver cargo/equipment. This schedule will be broadcast via eModal daily.
| Date | 1st Shift | 2nd Shift |
|---|---|---|
| Week 10 | ||
| March 2 | Open – Full Service | Open – Full Service |
| March 3 | Open – Full Service | Open – Full Service |
| March 4 | Closed | Closed |
| March 5 | Open – Full Service | Open – Full Service |
| March 6 | Open – Full Service | Closed |
| Week 11 | ||
| March 9 | Open – Full Service | Open – Full Service |
| March 10 | Open – Full Service | Open – Full Service |
| March 11 | Open – Full Service | Open – Full Service |
| March 12 | Open – Full Service | Open – Full Service |
| March 13 | Open – Full Service | Closed |
| Week 12 | ||
| March 16 | Open – Full Service | Open – Full Service |
| March 17 | Closed | Closed |
| March 18 | Open – Full Service | Open – Full Service |
| March 19 | Closed | Closed |
| March 20 | Open – Full Service | Closed |
Customer Care Teams
First Shift
Pier400imports@apmterminals.com
Tel: 310-221-4496
Pier400exports@apmterminals.com
Tel: 310-221-4497
Pier400TerminalequipControl@apmterminals.com
Tel: 310-221-4001
Second Shift
Pier400TroubleResolution@apmterminals.com
Tel: 310-221-4395
![]()
Terminal Alerts
Terminal alerts provide you with real-time, personalised operational updates via SMS or email.