City | Distance in KM | |||
---|---|---|---|---|
Galveston | 560 | |||
Houston | 585 | |||
New Orleans | 555 | |||
Bienville | 590 | |||
Gulfport | 555 | |||
Mobile | 506 | |||
Tampa | 535 | |||
Ft.Lauderdale | 635 | |||
Miami | 625 | |||
Everglades | 635 | |||
Havana | 412 | |||
Campeche | 130 |
|||
Dos Bocas | 270 |
|||
Coatzacolacos | 348 |
|||
Veracruz | 390 |
|||
Tuxpan | 425 |
|||
Tampico | 450 |
|||
Altamira | 470 |

Transfer Distances
With an APM Terminals Dashboard account you can:
- Receive operational alerts via email or SMS
- Save containers to a Watchlist and set up email notifications
- Personalise the information you want to display for T&T searches